
St. John Restaurants
| Location [-] | Phone [-] | Cuisine [-] | B [-] | L [-] | D [-] | R [-] | M [-] | Cards Accepted [-] | Outdoor Dining [-] | A / C [-] | Kid Friendly [-] | Price [-] | |
| CRUZ BAY | |||||||||||||
| Asolare | Caneel Hill | 779 4747 | Euro-Asian | X | X | MC Visa | X | X | $$$$$ | ||||
| Baked in the Sun | Marketplace 3rd Level | 693 8786 | Bakery, Sandwiches. | X | X | Cash Only | X | X | XXXX | $$ | |||
| Banana Deck | Across from Beach Bar | 693 5055 | Burgers, Chicken, Sea Food | X | X | X | X | MC Visa | X | XXXX | $$ | ||
| Balcony | Wharfside Village | 774 8470 | Steaks, Seafood | X | X | X | MC Visa | X | X | $$$$$ | |||
| Beach Bar | Wharfside Village | 777 4200 | Burgers, Nachos. | X | X | X | MC Visa | X | XXX | $$ | |||
| Cafe Roma | One Block From Ferry Dock | 776 6524 | Italian | X | X | MC Visa | X | XXXX | $$$ | ||||
| Cap's Place | Diagonally from Post Office | 693 8609 | Dominican | X | X | Cash Only | X | $ | |||||
| Chilly Billy's | Lumber Yard Top Floor | 693 8708 | Burgers, Sandwiches | X | X | MC Visa | XXXXX | $$ | |||||
| China Shack | Marketplace 3rd Level | 715 4998 | Chinese | X | X | MC Visa | X | XXXXX | $$$ | ||||
| Deli Grotto | Mongoose | 777 3061 | Soups, Sandwiches, Pastry | X | X | MC Visa | X | XXXXX | $$$ | ||||
| Fish Trap | Rain Tree Plaza | 776 0580 | Sea Food | X | X | MC Visa | X | X | XXX | $$$$ | |||
| Fred's | Diagonally from First Bank | 776 6363 | West Indian | X | X | X | Cash | X | X | $ | |||
| Happy Fish | Market Place 2nd Level | 776 1717 | Sushi, Asian | X | X | X | MC Visa | X | XXX | $$$ | |||
| Hercules Pate | Diagonally from Lumberyard | 776 6352 | West Indian | X | Cash | X | $ | ||||||
| High Tide Grill | Wharfside Village | 714 6169 | Burgers, Sea Food | X | X | Cash | X | XXX | $$ | ||||
| Inn at Tamarind Court | Next to Trade Winds building | 776 6378 | Varies Nightly | X | X | MC Visa | X | XXXXX | $$ | ||||
| JJ's Texas Coast Cafe | Across From the Ferry Dock | 776 6908 | Burgers, Tex Mex. | X | X | X | MC Visa | X | XXXXX | $$ | |||
| La Tapa | Next to Woody's | 693 7755 | Mediterranen | X | X | MC Visa | X | $$$$$ | |||||
| Lime Inn | Next to Pink Papaya | 776 6425 | Steaks, Sea Food, Pasta | X | X | X | MC Visa | X | XXX | $$$$ | |||
| Margarita Phils | Across from National Park Building | Mexican | X | X | MC Visa | X | XXX | $$$ | |||||
| Morgan's Mango | Across from National Park building | 693 8141 | Caribbean | X | X | X | MC Visa | X | XXX | $$$$ | |||
| Ocean Grill | Mongoose | 693 3304 | Steaks, Seafood | X | X | X | MC Visa | X | XXX | $$$$ | |||
| Paradiso | Mongoose | 693 8899 | Italian | X | X | MC Visa | X | X | X | $$$$$ | |||
| Pastory Gardens | One Mile up Centerline | 777 3147 | Burgers, Sandwiches, Sea Food | X | X | MC Visa | X | XXXXX | $$ | ||||
| Quiet Mon | Above La Tapa | 779 4799 | Bar Food | X | Cash Only | X | X | $$ | |||||
| Rhumb Lines | Meada's Plaza Behind Post Office | 776 0303 | Asian | X | X | MC Visa | X | XXX | $$$ | ||||
| Satyamuna | Market Place 2nd Floor | 774 3663 | Vegetarian | X | X | MC Visa | XXX | $$ | |||||
| Sheila's Pot | Across From Ferry Dock | West Indian | X | Cash only | XXX | $$ | |||||||
| Sogo's | Diagonally From First Bank | West Indian | X | X | MC Visa | XXX | $ | ||||||
| Stone Terrace | Across From The Beach Bar | 693 9370 | Steaks Seafood | X | X | MC Visa | X | X | X | $$$$$ | |||
| Sun Dog Cafe | Mongoose | 693 8340 | Sandwiches, Unique Pizzas | X | MC Visa | X | XXXXX | $$$ | |||||
| Tage | Next to Police Station | 715 4270 | Steaks, Sea Food | X | X | MC Visa | X | X | X | $$$$$ | |||
| Uncle Joe's BBQ | Across from Post Office | 693 8806 | BBQ Chicken and Pork | X | X | Cash Only | XXXXX | $$$ | |||||
| Woody's Seafood Saloon | Diagonally From First Bank | 779 4625 | Seafood | X | X | MC Visa | X | XX | $$ | ||||
| ZoZo's | Gallows Point | 693 9200 | Italian | X | X | MC Visa | X | X | $$$$$ | ||||
| GREAT CRUZ BAY | |||||||||||||
| Chloe and Bernard's | At The Westin resort | 714 6075 | European | X | X | MC Visa | X | X | $$$$$ | ||||
| Mango Deli | At The Westin Resort | 693 8000 | Sandwiches, Snacks. | X | X | MC Visa | XXX | $$$ | |||||
| Westin Beach Bar | At The Westin Resort | Burgers, Sandwiches | X | MC Visa | X | $$$ | |||||||
| NORTH SHORE BEACHES | |||||||||||||
| Caneel Beach Terrace | At Caneel Bay Resort | 776 6111 | Lunch Buffet | X | MC Visa | X | XXX | $$$$ | |||||
| Cinnamon Bay Snack Bar | On The Beach at Cinnamon Bay | Beach Food. | X | Cash Only | X | XXXXX | $$ | ||||||
| Equator | At Caneel Bay Resort | 776 6111 | Steaks, Seafood. | X | X | MC Visa | X | X | $$$$$ | ||||
| Maho Bay Snack Bar | Maho Bay Campground | 776 6226 | Burgers, Pasta | X | Cash Only | XXX | $$ | ||||||
| Trunk Bay Snack Bar | On The Beach at Trunk Bay | Hot Dogs, Chicken | X | Cash Only | XXXXX | $$ | |||||||
| MID ISLAND | |||||||||||||
| Chateau Bordeaux | On Centerline Rd. at the Top of Bordeaux | 776 6611 | Steaks, Seafood | X | X | MC Visa | X | X | $$$$$ | ||||
| Colombo's Yogurt | On Centerline Rd. at Ajax Peak | 693 5463 | Sandwiches, Frozen Yogurt | X | Cash Only | XXXX | $$ | ||||||
| CORAL BAY | |||||||||||||
| Aqua Bistro | Rte. 107 Coral Bay | 776 5336 | Sea Food, Chicken, pasta | X | X | X | MC Visa | X | XXX | $$$ | |||
| Donkey Diner | Centerline Rd. Coral Bay | 693 5240 | Breakfast | X | X | Cash Only | X | XXX | $$ | ||||
| Island Blues | Rte. 107 Coral Bay | 776 6800 | Sandwiches, Salads, Burgers | X | X | X | MC Visa | X | XX | $$$ | |||
| Shipwreck | Rte 107 on The Way to Salt Pond | 693 5640 | Burgers, Sea Food. | X | X | X | MC Visa | X | XXX | $$ | |||
| Sweet Plantains | Rte. 107 Coral Bay | 777 4653 | Caribbean | X | X | MC Visa | X | X | XX | $$$ | |||
| Skinny Legs | Centerline Rd. Coral Bay | 779 4982 | Burgers, Sandwiches | X | X | X | MC Visa | X | XXXX | $$ | |||
| SALT POND | |||||||||||||
| Concordia Restaurant | Concordia Camp Grounds | 693 8555 | Steaks, Seafood | X | X | MC Visa | X | XXX | $$ | ||||
| Miss Lucy's | Johnson Bay on the Water. | 693 5244 | Steaks Seafood | X | X | MC Visa | X | XX | $$$ |
